Results as of 12:51 on November 21, 2008

Contents

<105 Fleet

Sailed:10, Discards:2, To count:8, Ratings:SCHRS, Entries:34, Scoring system:Appendix A
Rank Fleet Class Nat SailNo Helm Crew SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st <105 Formula 18 NED 2 Booth, Mitch Nieuwenhuis, Pim 1.005 1.0 (5.0) 1.0   1.0 1.0 (2.0) 2.0   1.0 1.0 1.0 16.0 9.0  
2nd <105 Formula 18 NED 007 Zanen, Eduard Heemskerk, Mischa 1.005 (5.0) 2.0 3.0   2.0 3.0 3.0 1.0   (35.0 OCS) 2.0 3.0 59.0 19.0  
3rd <105 Formula 18 GBR 747 Sunnucks, William Farren, Simon 1.005 (11.0) (7.0) 2.0   3.0 5.0 4.0 4.0   2.0 3.0 4.0 45.0 27.0  
4th <105 Formula 18 NED 23 Pols, Xander Waard, Frank de 1.005 3.0 1.0 4.0   4.0 2.0 7.0 (13.0)   3.0 (21.0) 7.0 65.0 31.0  
5th <105 Formula 18 GBR/NED 9 Gummer, Stuart Bogaards, Diana 1.005 2.0 4.0 (7.0)   6.0 (35.0 BFD) 5.0 5.0   4.0 6.0 5.0 79.0 37.0  
6th <105 Formula 18 NED 13 Vercauteren, Menno Straakenbroek, Jaap 1.005 7.0 (9.0) 5.0   5.0 7.0 1.0 6.0   (8.0) 4.0 6.0 58.0 41.0  
7th <105 Formula 18 NED 72 Boer, Sander de Munck, Mischa de 1.005 4.0 6.0 (8.0)   8.0 8.0 8.0 3.0   5.0 7.0 (14.5) 71.5 49.0  
8th <105 Formula 18 NED 201 Visser, Jacques Visser, Thijs 1.005 6.0 3.0 6.0   9.0 6.0 9.0 (12.0)   6.0 5.0 (13.0) 75.0 50.0  
9th <105 Formula 18 NED 1010 Moret, John Smissaert, Paul 1.005 8.0 (13.0) 9.0   7.0 9.0 6.0 (10.0)   9.0 8.0 2.0 81.0 58.0  
10th <105 Formula 18 NED 924 Goudriaan, Ruud Damen, Bart 1.005 10.0 (15.0) 10.0   13.0 11.0 14.0 8.0   10.0 9.0 (35.0 DNS) 135.0 85.0  
11th <105 Formula 18 NED 110 Casey, John Veenman, Jorden 1.005 9.0 10.0 (35.0 DSQ)   (35.0 DNS) 4.0 10.0 7.0   7.0 35.0 OCS 8.0 160.0 90.0  
12th <105 Formula 18 NED 36 Wiersema, Kees Krijnen, Esther 1.005 12.0 RDGa (14.0) 12.0   12.0 10.0 (15.0) 11.0   13.0 11.0 10.0 120.0 91.0  
13th <105 Tornado GER 69 Maurer, Dieter Rahn, Peer Axel 0.935 12.0 12.0 13.0   11.0 12.0 13.0 9.0   11.0 (35.0 DNF) (14.5) 142.5 93.0  
14th <105 Formula 18 NED 15 Noordzij, Ad Alards, Marion 1.005 15.0 8.0 11.0   10.0 (35.0 DNS) 11.0 16.0   (35.0 OCS) 14.0 9.0 164.0 94.0  
15th <105 Tornado NED 21111 Ambtman, Leo Kroon, Maarten 0.935 13.0 11.0 15.0   14.0 (18.0) 16.0 14.0   (17.0) 12.0 12.0 142.0 107.0  
16th <105 Formula 18 NED 926 Bassie, Arjan Bruijn, Karel de 1.005 16.0 19.0 16.0   (20.0) 15.0 19.0 (23.0)   15.0 10.0 11.0 164.0 121.0  
17th <105 Formula 18 NED 2354 Hoefsmit, Joyce Frentzen, Robert 1.005 20.0 17.0 14.0   15.0 13.0 (21.0) (22.0)   12.0 15.0 16.0 165.0 122.0  
18th <105 Tornado NED 1 Schrama, Jan Schrama, Arnaud 0.935 (26.0) 18.0 (20.0)   18.0 17.0 18.0 17.0   14.0 13.0 17.0 178.0 132.0  
19th <105 Tornado GER 99 Rocholl, Klaus Goecke, Christian 0.935 14.0 16.0 (35.0 DNS)   22.0 19.0 17.0 15.0   18.0 16.0 (35.0 DNF) 207.0 137.0  
20th <105 Formula 20 NED 1034 Heijden, Willie van der Moerman, Arthur 0.949 17.0 20.0 17.0   (21.0) 16.0 20.0 18.0   16.0 (35.0 OCS) 20.0 200.0 144.0  
21st <105 Formula 18 NED 88 Boschma, Claske Paumen, Bas 1.005 19.0 (35.0 DNC) 18.0   17.0 (35.0 BFD) 23.0 20.0   22.0 24.0 28.0 241.0 171.0  
22nd <105 Formula 18 NED 104 Nes, Hans van Fred, Maarten, Johan 1.005 (35.0 DNF) 24.0 (35.0 DSQ)   19.0 14.0 12.0 19.0   35.0 DNS 35.0 DNS 21.0 249.0 179.0  
23rd <105 Formula 18 NED 303 Winterink, Meriam Voute, Vladimir 1.005 24.0 (29.0) 21.0   (29.0) 24.0 25.0 27.0   23.0 20.0 19.0 241.0 183.0  
24th <105 Tornado NED 143 Dalmeijer, Rob Hoog, Jacco de 0.935 18.0 27.0 22.0   25.0 26.0 (29.0) 26.0   25.0 17.0 (35.0 DNS) 250.0 186.0  
25th <105 Spitfire NED 069 Nakken, Gerard Stoetzer, Paul 1.035 23.0 22.0 23.0   (27.0) 23.0 27.0 (29.0)   24.0 19.0 25.0 242.0 186.0  
26th <105 M 20 NED 2 Heemskerk, Piet Loogman, Peter 0.94 (28.0) 23.0 27.0   23.0 28.0 24.0 21.0   26.0 (35.0 OCS) 18.0 253.0 190.0  
27th <105 Formula 18 NED/FRA 2410 Bosquillon de Jenlis, Chrisophe Zeven, Harmen 1.005 25.0 25.0 25.0   (28.0) 21.0 (31.0) 25.0   20.0 25.0 24.0 249.0 190.0  
28th <105 Tornado NED 157 Koster, Koos Besselink, Michael 0.935 22.0 (32.0) 24.0   24.0 25.0 26.0 24.0   (27.0) 23.0 26.0 253.0 194.0  
29th <105 Formula 18 NED 010 Zwamborn, Jan Zwamborn, Lia 1.005 (35.0 DNF) 21.0 19.0   16.0 20.0 22.0 28.0   (35.0 DNF) 35.0 DNS 35.0 DNS 266.0 196.0  
30th <105 Formula 18 NED 1546 Bentschap Knook, Frank Berg, Sietse van den 1.005 21.0 26.0 (35.0 DSQ)   30.0 27.0 (32.0) 32.0   19.0 22.0 22.0 266.0 199.0  
31st <105 Formula 18 NED 91 Holst, Bart van der Moerland, Tijmen 1.005 (35.0 DNS) (35.0 DNC) 35.0 DNF   26.0 22.0 30.0 30.0   21.0 18.0 23.0 275.0 205.0  
32nd <105 Formula 20 NED 291 Pel, Sven van Geldermans, Jan Willem 0.949 27.0 28.0 26.0   31.0 (35.0 DNS) 28.0 31.0   (35.0 DNF) 35.0 DNF 27.0 303.0 233.0  
33rd <105 Formula 20 NED 083 Bakker, Friso Borst, Friso 0.949 (35.0 DNS) 31.0 (35.0 DNF)   32.0 35.0 DNS 35.0 DNF 33.0   28.0 35.0 DNS 35.0 DNS 334.0 264.0  
34th <105 Formula 18 NED 2250 Buuren, Marco van Letter, Patrick de 1.005 (35.0 DNS) 30.0 (35.0 DNF)   35.0 DNS 35.0 DNS 33.0 35.0 DNF   35.0 DNS 35.0 DNS 35.0 DNS 343.0 273.0  

>104 Fleet

Sailed:10, Discards:2, To count:8, Ratings:SCHRS, Entries:7, Scoring system:Appendix A
Rank Fleet Class Nat SailNo Helm Crew SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st >104 Dart 18 ARU 2251 Velden, Martin van der Velden, Nicole van der 1.181 (8.0 DSQ) 1.0 1.0   1.0 1.0 2.0 2.0   1.0 (4.0) 4.0 25.0 13.0  
2nd >104 Dart 18 AUT/ARU 7787 Thomasch, Manfred Westera, Amanda 1.181 (8.0 DSQ) (8.0 DSQ) 3.0   2.0 2.0 1.0 1.0   2.0 2.0 2.0 31.0 15.0  
3rd >104 Dart 18 ARU 4297 Grijpma, Rens & Sil Hankart, Henk-Johan 1.181 1.0 2.0 2.0   (3.0) 3.0 3.0 3.0   (8.0 DNF) 1.0 1.0 27.0 16.0  
4th >104 Dart 18 ARU 4075 Baaren, Francis van Grijpma, Frederique 1.181 (8.0 DSQ) 3.0 4.0   4.0 4.0 4.0 (5.0)   3.0 3.0 3.0 41.0 28.0  
5th >104 Formula 18 ARU 111 Grijpma, Rob Galen, Marc van 1.05 2.0 4.0 6.0   (7.0) 5.0 (8.0 DNF) 4.0   4.0 5.0 6.0 51.0 36.0  
6th >104 Hobie 16 NED 107777 Baas, Arjan Baas, Marco 1.152 3.0 5.0 5.0   5.0 (7.0) 5.0 7.0   5.0 6.0 (8.0 DNS) 56.0 41.0  
7th >104 Nacra 580 ARU 127 Valize, Theo Hobie, Maarten 1.05 4.0 6.0 (7.0)   6.0 6.0 (8.0 DNF) 6.0   6.0 7.0 5.0 61.0 46.0  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.335
DNCDid not come to the starting area35
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.135
RDGaRedress - average points for all races except the race in question12

www.sailwave.com